| July 19, 2005 | |||||||||||||||||||||||||||
| No results are official until certified by Supervisor of Elections Lucretia Strickland | |||||||||||||||||||||||||||
| Hendry County FL | Total | M100 | E V | ABS | |||||||||||||||||||||||
| Active Voters | 2,185 | ||||||||||||||||||||||||||
| TURNOUT | 806 | 278 | 410 | 118 | |||||||||||||||||||||||
| Turnout Percentage | 37% | ||||||||||||||||||||||||||
| Mayor-Commissioner | Total | ||||||||||||||||||||||||||
| Randy Bengston | 477 | 179 | 232 | 56 | |||||||||||||||||||||||
| Sherri Craichy | 328 | 98 | 178 | 52 | |||||||||||||||||||||||
| Tax Assessor-Commissioner | Total | ||||||||||||||||||||||||||
| Joseph Robert (Bob) Miller, JR | 483 | 141 | 252 | 90 | |||||||||||||||||||||||
| Richard G.J. Williams | 297 | 126 | 148 | 23 | |||||||||||||||||||||||
| 12/28/2005 19:28 | |||||||||||||||||||||||||||
| John T Hollingsworth | |||||||||||||||||||||||||||
| Hendry County Information Systems |